Dashboard
50 properties analyzed · BC, AB, ON
Properties
50
With Assessments
50
In Target Range
10
Avg Savings
$51,060
| Address | City | List | Assessed | Offer | Savings | DOM | Tier |
|---|---|---|---|---|---|---|---|
| 1160 Reynolds Rd | Victoria | $1,350,000 | $995,000 | $1,053,000 | $297,000 | 1 | WATCH |
| 405 29 Ave Ne | Calgary | $1,279,800 | - | $1,088,000 | $191,800 | 0 | WARM |
| 5111 Eagle Tree Pl | Victoria | $2,148,000 | $1,834,000 | $1,961,000 | $187,000 | 1 | WATCH |
| 14924 90 A Ave | Surrey | $1,099,000 | - | $950,000 | $149,000 | 1 | WATCH |
| 326 Lone Oak Pl | Langford | $1,364,900 | - | $1,270,000 | $94,900 | 3 | WATCH |
| 2089 W 43 Rd Ave | Vancouver | $1,650,000 | - | $1,568,000 | $82,000 | 1 | WATCH |
| 27 Dalton Road | Toronto | $2,750,000 | - | $2,668,000 | $82,000 | 0 | WATCH |
| 6203 190 St | Surrey | $1,395,000 | - | $1,326,000 | $69,000 | 1 | WATCH |
| 503 Cote St | Ottawa | $925,000 | - | $861,000 | $64,000 | 1 | WATCH |
| 509 15 Ave Ne | Calgary | $1,250,000 | - | $1,188,000 | $62,000 | 0 | WATCH |
| 1009 Linda Lane | Langford | $1,100,000 | - | $1,045,000 | $55,000 | 3 | WATCH |
| 1005 Gold Cres | Ottawa | $1,099,000 | - | $1,044,000 | $55,000 | 1 | WATCH |
| 708 Burdett Ave | Victoria | $1,074,000 | - | $1,021,000 | $53,000 | 1 | WATCH |
| 3325 Chickadee Dr Nw | Edmonton | $720,000 | - | $670,000 | $50,000 | 0 | WATCH |
| 289 Alexander St | Vancouver | $1,648,000 | - | $1,599,000 | $49,000 | 1 | WATCH |
| 17661 58a Ave | Surrey | $349,000 | - | $302,000 | $47,000 | 1 | WATCH |
| 5120 Cordova Bay Rd | Victoria | $939,900 | - | $893,000 | $46,900 | 1 | WATCH |
| 1318 Artesian Crt | Langford | $949,900 | - | $903,000 | $46,900 | 4 | WATCH |
| 661 Marlisa Pl | Langford | $920,000 | - | $874,000 | $46,000 | 3 | WATCH |
| 1088 Quebec St | Vancouver | $1,488,000 | - | $1,444,000 | $44,000 | 1 | WATCH |
| 54 Nisbet Blvd | Hamilton | $890,000 | - | $846,000 | $44,000 | 1 | WATCH |
| 2007 Tawney Rd | Ottawa | $879,900 | - | $836,000 | $43,900 | 1 | WATCH |
| 3908 Woodlands Pl | Saanich | $1,395,000 | - | $1,353,000 | $42,000 | 30 | WATCH |
| 128 Cathcart St | Hamilton | $849,000 | - | $807,000 | $42,000 | 1 | WATCH |
| 4394 W Saanich Rd | Saanich | $779,400 | - | $741,000 | $38,400 | 31 | WATCH |
| 3683 Wellington Ave | Vancouver | $758,000 | - | $720,000 | $38,000 | 1 | WATCH |
| 81 Saddlecrest Green Ne | Calgary | $739,900 | - | $703,000 | $36,900 | 0 | WATCH |
| 815 Woodpark Way Sw | Calgary | $699,000 | - | $664,000 | $35,000 | 0 | WATCH |
| 365 Church Street | Toronto | $699,999 | - | $665,000 | $34,999 | 0 | WATCH |
| 3355 Binning Rd | Vancouver | $1,068,000 | - | $1,036,000 | $32,000 | 1 | WATCH |
| 45 Redstone Dr Ne | Calgary | $649,900 | - | $618,000 | $31,900 | 0 | WATCH |
| 4394 West Saanich Rd | Saanich | $635,000 | - | $604,000 | $31,000 | 30 | WATCH |
| 12 Innes Ave | Toronto | $1,024,900 | - | $994,000 | $30,900 | 0 | WATCH |
| 1618 N Dairy Rd | Victoria | $599,999 | - | $570,000 | $29,999 | 1 | WATCH |
| 1204 Cedarbrook Way | Langford | $585,000 | - | $556,000 | $29,000 | 3 | WATCH |
| 1147 Rutherford Close Sw | Edmonton | $515,000 | - | $489,000 | $26,000 | 0 | WATCH |
| 65 Bremner Blvd | Toronto | $849,000 | - | $824,000 | $25,000 | 0 | WATCH |
| 50 Verne Cres | Toronto | $725,000 | - | $703,000 | $22,000 | 0 | WATCH |
| 11546 11 Ave Sw | Edmonton | $375,000 | - | $356,000 | $19,000 | 0 | WATCH |
| 575 Woodward Ave | Hamilton | $599,990 | - | $582,000 | $17,990 | 1 | WATCH |
| 3226 Shelbourne St | Saanich | $565,900 | - | $549,000 | $16,900 | 31 | WATCH |
| 3226 Shelbourne St | Saanich | $549,900 | - | $534,000 | $15,900 | 31 | WATCH |
| 10533 University Dr | Surrey | $499,000 | - | $484,000 | $15,000 | 1 | WATCH |
| 1628 167 St Sw | Edmonton | $474,900 | - | $461,000 | $13,900 | 0 | WATCH |
| 9 Mcneil St | Hamilton | $479,900 | - | $466,000 | $13,900 | 1 | WATCH |
| 10680 151 A St | Surrey | $429,999 | - | $417,000 | $12,999 | 1 | WATCH |
| 333 Chapel St | Ottawa | $419,900 | - | $407,000 | $12,900 | 1 | WATCH |
| 88 Richmond Rd | Ottawa | $395,000 | - | $383,000 | $12,000 | 1 | WATCH |
| 2 Stroud Rd | Hamilton | $329,999 | - | $320,000 | $9,999 | 1 | WATCH |
| 145B Royal Rd Nw | Edmonton | $270,000 | - | $262,000 | $8,000 | 0 | WATCH |
Built by Matt Francis · 2026